DEPARTMENT OF HORTICULTURE AND PLANTATION CROPS FARM / PARK STOCK ENTRIES- REPORT

S.no District Name Park / Farm Name Crop Category Crop Sub-Category Total Stock(in No's) Rate Per Stock Contact Name Contact No Updated On
1 Dharmapuri Polayampalli Fruit seedlings Dragon fruit 5000 40.00 Vanilarasu 9500456273 08-04-2025
2 Kallakurichi A.Sathanur Fruit seedlings Dragon fruit 250 40.00 Kumaresan 9159456932 04-04-2025
3 Krishnagiri Jeenur Fruit seedlings Dragon fruit 400 40.00 S.RAMESH 8110018168 08-04-2025
4 Salem Mulluvadi Fruit seedlings Dragon fruit 1398 40.00 Elakiya 9751337441 04-04-2025
5 Virudhunagar Adithanendhal Fruit seedlings Dragon fruit 1532 40.00 Ragavan 9080826874 08-04-2025
6 Virudhunagar Poovani Fruit seedlings Dragon fruit 1781 40.00 Sundar 8667229500 08-04-2025
7 Virudhunagar Srivilliputhur Fruit seedlings Dragon fruit 110 40.00 Nivetha Kumar 8667687091 04-04-2025