DEPARTMENT OF HORTICULTURE AND PLANTATION CROPS FARM / PARK STOCK ENTRIES- REPORT

S.no District Name Park / Farm Name Crop Category Crop Sub-Category Total Stock(in No's) Rate Per Stock Updated On
1 Ariyalur Keelapaluvur Fruit seedlings Jamun Seedlings 6250 10.00 21-09-2024
2 Coimbatore Kannampalayam Fruit seedlings Jamun Seedlings 2075 10.00 26-09-2024
3 Erode Baguthampalayam Fruit seedlings Jamun Seedlings 2222 10.00 23-09-2024
4 Kancheepuram Melottivakkam Fruit seedlings Jamun Seedlings 2200 10.00 09-10-2024
5 Kancheepuram Pichivakkam Fruit seedlings Jamun Seedlings 375 10.00 09-10-2024
6 Kanyakumari Kanyakumari Fruit seedlings Jamun Seedlings 8950 10.00 23-09-2024
7 Kanyakumari Pechiparai Fruit seedlings Jamun Seedlings 1754 10.00 13-11-2024
8 Karur Mudalaipatti Fruit seedlings Jamun Seedlings 150 10.00 17-10-2024
9 Krishnagiri Jeenur Fruit seedlings Jamun Seedlings 3498 10.00 03-09-2024
10 Krishnagiri Thimmapuram Fruit seedlings Jamun Seedlings 7578 10.00 21-09-2024
11 Madurai Poonjuthi Fruit seedlings Jamun Seedlings 9508 10.00 26-09-2024
12 Pudukottai Nattumangalam Fruit seedlings Jamun Seedlings 3450 10.00 17-10-2024
13 Ramnathapuram Achadipirambu Fruit seedlings Jamun Seedlings 110 10.00 09-10-2024
14 Ranipet Navlock Fruit seedlings Jamun Seedlings 2836 10.00 09-10-2024
15 Salem Giant Orchard, Karumandurai Fruit seedlings Jamun Seedlings 4150 10.00 28-09-2024
16 Salem Karumandurai Fruit seedlings Jamun Seedlings 3485 10.00 30-09-2024
17 Salem Maniyarkundram Fruit seedlings Jamun Seedlings 3500 10.00 02-10-2024
18 Thanjavur Aduthurai Fruit seedlings Jamun Seedlings 2250 10.00 22-09-2024
19 The Nilgiris Kallar Fruit seedlings Jamun Seedlings 2110 10.00 09-10-2024
20 Thirunelveli Vannikonendal Fruit seedlings Jamun Seedlings 3900 10.00 22-09-2024
21 Thiruvallur Eakadu Fruit seedlings Jamun Seedlings 1952 10.00 03-06-2024
22 Tirupattur Kudapattu Fruit seedlings Jamun Seedlings 1597 10.00 09-10-2024
23 Virudhunagar Poovani Fruit seedlings Jamun Seedlings 700 10.00 26-09-2024
24 Virudhunagar Srivilliputhur Fruit seedlings Jamun Seedlings 3000 10.00 23-09-2024