DEPARTMENT OF HORTICULTURE AND PLANTATION CROPS FARM / PARK STOCK ENTRIES- REPORT

S.no District Name Park / Farm Name Crop Category Crop Sub-Category Total Stock(in No's) Rate Per Stock Updated On
1 Dindigul Sandhaiyur Fruit seedlings Manilla Tamarind 5353 45.00 11-02-2025
2 Erode Baguthampalayam Fruit seedlings Manilla Tamarind 1187 45.00 11-02-2025
3 Kancheepuram Melottivakkam Fruit seedlings Manilla Tamarind 500 45.00 11-02-2025
4 Kancheepuram Pichivakkam Fruit seedlings Manilla Tamarind 345 45.00 11-02-2025
5 Kanyakumari Kanyakumari Fruit seedlings Manilla Tamarind 6930 45.00 11-02-2025
6 Krishnagiri Jeenur Fruit seedlings Manilla Tamarind 100 45.00 21-02-2025
7 Madurai Poonjuthi Fruit seedlings Manilla Tamarind 3224 45.00 11-02-2025
8 Pudukottai Kudumianmalai Fruit seedlings Manilla Tamarind 100 45.00 22-02-2025
9 Salem Karumandurai Fruit seedlings Manilla Tamarind 100 45.00 10-02-2025
10 Salem Sirumalai Fruit seedlings Manilla Tamarind 998 45.00 11-02-2025
11 Sivagangai Devakottai Fruit seedlings Manilla Tamarind 941 45.00 11-02-2025
12 Tenkasi Eco park Courtallam Fruit seedlings Manilla Tamarind 500 45.00 11-02-2025
13 Thirunelveli Vannikonendal Fruit seedlings Manilla Tamarind 3458 45.00 11-02-2025
14 Thiruvallur Eakadu Fruit seedlings Manilla Tamarind 21 45.00 03-06-2024
15 Tiruppur Sankaramanallur Fruit seedlings Manilla Tamarind 500 45.00 11-02-2025
16 Virudhunagar Poovani Fruit seedlings Manilla Tamarind 600 45.00 11-02-2025
17 Virudhunagar Srivilliputhur Fruit seedlings Manilla Tamarind 2000 45.00 11-02-2025