DEPARTMENT OF HORTICULTURE AND PLANTATION CROPS FARM / PARK STOCK ENTRIES- REPORT

S.no District Name Park / Farm Name Crop Category Crop Sub-Category Total Stock(in No's) Rate Per Stock Updated On
1 Cuddalore Vridhachalam Fruit seedlings Sapota Graft 1800 80.00 03-06-2024
2 Erode Baguthampalayam Fruit seedlings Sapota Graft 3500 80.00 23-09-2024
3 Kallakurichi A.Sathanur Fruit seedlings Sapota Graft 3500 80.00 21-09-2024
4 Kancheepuram Melottivakkam Fruit seedlings Sapota Graft 2800 80.00 09-10-2024
5 Kanyakumari Kanyakumari Fruit seedlings Sapota Graft 5000 80.00 23-09-2024
6 Kanyakumari Pechiparai Fruit seedlings Sapota Graft 3440 80.00 13-11-2024
7 Krishnagiri Jeenur Fruit seedlings Sapota Graft 1258 80.00 03-09-2024
8 Krishnagiri Thimmapuram Fruit seedlings Sapota Graft 7001 80.00 21-09-2024
9 Madurai Poonjuthi Fruit seedlings Sapota Graft 1147 80.00 26-09-2024
10 Perambalur Vengalam Fruit seedlings Sapota Graft 520 80.00 09-10-2024
11 Pudukottai Kudumianmalai Fruit seedlings Sapota Graft 2080 80.00 23-09-2024
12 Pudukottai Nattumangalam Fruit seedlings Sapota Graft 3750 80.00 17-10-2024
13 Pudukottai Vallathirakottai Fruit seedlings Sapota Graft 9450 80.00 05-09-2024
14 Ranipet Navlock Fruit seedlings Sapota Graft 400 80.00 09-10-2024
15 Salem Giant Orchard, Karumandurai Fruit seedlings Sapota Graft 3467 80.00 28-09-2024
16 Salem Maniyarkundram Fruit seedlings Sapota Graft 560 80.00 02-10-2024
17 Salem Mulluvadi Fruit seedlings Sapota Graft 10771 80.00 23-09-2024
18 Sivagangai Devakottai Fruit seedlings Sapota Graft 12251 80.00 26-09-2024
19 Sivagangai Kilathari Fruit seedlings Sapota Graft 1920 80.00 03-06-2024
20 Sivagangai Nemam Fruit seedlings Sapota Graft 1700 80.00 09-10-2024
21 Theni Periyakulam Fruit seedlings Sapota Graft 11445 80.00 23-09-2024
22 Virudhunagar Poovani Fruit seedlings Sapota Graft 5306 80.00 26-09-2024